vendredi 29 novembre 2013

The Best Black Friday App Deals






Black Friday's not just for real-world goods; it's also arguably the biggest day of the year for sales on great apps. We've listed a ton of the best deals below, and we'll add more as we see them. If you know of any we missed, let us know in the comments!
iOS

Games
Phoenix Wright: Ace Attorney ($5) | Normally $17 | Free download, but in-app purchase unlocks all three games.
NBA 2K14 ($3) | Normally $7
NHL 2K11 ($1) | Normally $4
2K Drive ($2) | Normally $7 | Racing
Limbo ($1) | Normally $5 | Great game
XCOM: Enemy Unknown ($10) | Normally $20
Civilization Revolution for iPad ($1) | Normally $7
Civilization Revolution for iPhone ($1) | Normally $7
FREE Infinity Blade | Normally $6
Sid Meier's Pirates! for iPad ($1) | Normally $5
Pandemic: The Board Game ($3) | Normally $7
Sky Gamblers: Rise of Glory ($1) | Normally $3
Sky Gamblers: Air Supremacy ($1) | Normally $3
Shadowrun Returns for iPad ($7) | Normally $10 | RPG
SOULCALIBUR ($7) | Normally $15
FREE Pinball HD | Normally $2

Apps
Polaris Office ($1) | Normally $20
Scanner Pro By Readdle ($3) | Normally $6
PDF Expert ($5) | Normally $10
Printer Pro ($2) | Normally $4
Calendars 5 ($3) | Normally $6
PDF Converter ($3) | Normally $6
Screens ($10) | Normally $20 | VNC
TextTool ($3) | Normally $5 | Manipulate text any way you want
FREE Blur | Normally $1 | Create iOS 7 style wallpapers
Delivery Status Touch ($3) | Normally $5 | The best app to track all the stuff you bought today.
Plex ($2) | Normally $5 | Media streamer
Paprika Recipe Manager for iPhone ($3) | Normally $5
Paprika Recipe Manager for iPad ($3) | Normally $5
1Password ($10) | Normally $18 | Password manager
Terminology 3 ($2) | Normally $3 | Powerful dictionary from the creator of Drafts
Missives ($1) | Normally $3 | Quick-compose emails
Pinned for Pinboard ($2) | Normally $4
FREE PowerUp - Retro 8-Bit Video Game Camera | Normally $2 | Gizmodo review
FREE iYoga Premium for iPad | Normally $2
Final Draft Writer ($30) | Normally $50 | Screenplay writer
SyncSpace ($10) | Normally $20 | Collaborative white board
Boxer ($1) | Normally $6 | Email client. Lifehacker review.
Money by Jumsoft ($1) | Normally $2 | Budgeting app
Photo Transfer App ($2) | Normally $3 | Transfer photos over Wi-Fi
Money for iPad ($1) | Normally $5 | Budgeting app
FREE Trackle | Normally $2 | Project time tracker
Weather Notifications ($1) | Normally $2 | Push alerts for weather events
Actions for iPad ($1) | Normally $4 | Automate tasks
Trails ($2) | Normally $4 | GPS hiking tracker
Phlo ($2) | Normally $3 | Multiple search engines in one app
Android

Games
FREE Fruit Ninja | Amazon | Normally $1
FREE Teenage Mutant Ninja Turtles: Rooftop Run | Amazon | Normally $4
FREE Angry Birds Space | Amazon | Normally $1
FREE Angry Birds Space HD | Amazon | Normally $3
FREE Bloons TD 5 | Amazon | Normally $3
FREE Quell | Amazon | Normally $1
FREE Hambo | Amazon | Normally $1 | Rambo, but as a pig
FREE Sonic The Hedgehog | Amazon | Normally $3
Drisk (Droid Risk) ($1) | Amazon | Normally $2
Riptide GP2 ($1) | Google Play | Normally $3
Type:Rider ($1) | Google Play | Normally $4 | Interesting font game
The Amazing Spiderman ($1) | Google Play | Normally $7
Dead Space (Kindle Edition) ($2) | Amazon | Normally $5
The Bard's Tale ($1) | Google Play | Normally $3
Need for Speed Most Wanted ($2) | Google Play | Normally $5
Doodle Farm ($1) | Google Play | Normally $3 | Matching game
Simple Physics ($1) | Google Play | Normally $2
Shadowrun Returns ($7) | Normally $10
Rusted Warfare ($2) | Normally $3 | RTS

Apps
SwiftKey Keyboard ($3) | Google Play | Normally $4
Plex For Android ($2) | Google Play | Normally $5
Office Suite Pro 7 ($5) | Google Play | Normally $15
ABBYY Business Card Reader ($1) | Google Play | Normally $10
Principia ($1) | Google Play | Normally $3
Reddit Sync Pro ($1) | Google Play | Normally $2
FREE Diary Pro | Amazon | Normally $1
Meeting Minutes Pro ($2) | Google Play | Normally $3
Paperland Pro Live Wallpaper ($1) | Google Play | Normally $2
Windows Phone

Games
Halo Spartan Assault ($3) | Normally $7
The Sims 3 ($5) | Normally $7
The Game of Life ($2) | Normally $3
Picnic Wars ($2) | Normally $3
Monopoly ($3) | Normally $5
RISK ($2) | Normally $3
Zuma's Revenge ($1) | Normally $3
FREE Where's My Water?
FREE Where's My Water? 2
FREE Where's My Mickey?
FREE Wreck It Ralph
FREE Where's My Perry?
FREE Monsters University
Mac

Games
Tons of games are on sale around the web. Check out Kotaku's Best Black Friday Gaming Deals for the full list.

Apps
Adobe Photoshop Elements 12 ($50) | Amazon | Normally $100
Paprika Recipe Manager ($10) | Normally $20
DaisyDisk ($5) | Normally $10 | One of our favorite disk analyzers
ReadKit ($2) | Normally $7 | Feed reader with multiple account support
Tembo ($8) | Normally $15 | Find files
Controls+ ($1) | Normally $3 | Like Control Center for your Mac
Unclutter ($1) | Normally $5 | Store random desktop clutter
Phlo ($2) | Normally $4 | Search multiple search engines
ABBYY FineReader Express ($50) | Normally $100 | OCR
SketchBook Pro 6 ($40) | Normally $60
Windows

Games
Tons of games are on sale around the web. Check out Kotaku's Best Black Friday Gaming Deals for the full list.

Apps
Adobe Photoshop Elements 12 ($50) | Amazon | Normally $100
Dragon NaturallySpeaking Home 12.0 ($50) | Amazon | Normally $100
Norton 360 Multi-Device 2014 (5 Licenses) ($20) | Amazon | Normally $100
Kaspersky Internet Security ($19) | Amazon | Normally $25
50% off all Binary Fortress Software | Includes DisplayFusion Pro, Clipboard Fusion Pro, FileSeek Pro, and LogFusion Pro.

via:gizmodo

Aucun commentaire:

Enregistrer un commentaire